Track BO

     Follow @TrackBO_

Amaran SriLanka Advance Sales Day1 31Oct - @TrackBO_

Tweet
Poster
Top 10 theatres in SriLanka👇
Theatre Gross (LKR) Shows Tickets Sold Occupancy
RCCW LKR12,62,400 7 1514 73.21
PVR Cinema: One Galle Face Mall LKR11,64,100 10 810 48.16
Regal Cinema: Jaffna LKR10,55,700 5 1173 77.94
Liberty By Scope Cinemas: Colombo LKR7,09,550 4 905 58.46
Scope Cinemas Multiplex: Havelock City Mall LKR6,05,950 5 469 63.04
Regal Cinemas: Dematagoda LKR4,48,200 4 498 49.21
PVR Cinema: LUXE One Galle Face Mall LKR2,89,800 4 84 51.22
Aqua Lite 3D Cinema: Negombo LKR1,67,250 3 286 37.68
Majestic Cineplex: Colombo LKR1,27,800 3 142 31.98
Regal Cinema: Bandarawela LKR1,19,700 4 171 24.85


Top 10 City wise Data👇
City Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR36,11,525 51 3250 28.04
- LKR12,65,550 9 1520 68.1
Jaffna LKR10,55,700 5 1173 77.94
Negombo LKR1,67,250 3 286 37.68
Bandarawela LKR1,19,700 4 171 24.85
Nuwara Eliya LKR94,000 5 188 21.39
Moratuwa LKR73,450 3 111 25.34
Dehiwala-Mount Lavinia LKR65,650 5 115 10.84
Avissawella LKR49,100 4 95 15.62
Katunayake LKR20,250 2 45 12.78


District wise Data👇
District Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR38,19,975 71 3616 23.04
- LKR12,65,550 9 1520 68.1
Jaffna LKR10,55,700 5 1173 77.94
Negombo LKR1,67,250 3 286 37.68
Bandarawela LKR1,19,700 4 171 24.85
Nuwara Eliya LKR94,000 5 188 21.39
Gampaha LKR14,950 3 23 4.83
Matara LKR13,500 2 27 6.28
Kurunegala LKR7,600 1 19 4.17


Language wise pre sales👇
Language Gross (LKR) Shows Tickets Sold Occupancy
Tamil LKR75,58,225 105 7123 29



31Oct --> Total Advance Sales Gross : LKR75,58,225
Theatres Count / Locs : 34
Show Count : 105
Occupancy : 29.47%
Total Tickets Sold : 7,123



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 30 October 2024 23:46 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion